Přesné zveřejněné ceny
K určení zobrazené jednotkové ceny není nutná individuální nabídka. Platná cena vychází z konkrétního SKU, délky závazku, frekvence fakturace a množstevního pásma.
Prettify Prettify
Naša webová stránka používa súbory cookie. Pokračovaním v používaní stránky súhlasíte s ich používaním podľa našich Zásad používania súborov cookie.
Prijať súbory cookieKompletní katalog licencí Microsoft
Vyhledejte všechny aktuální ceny licencí Microsoft od Axeti na jednom místě. Jde o skutečné a přesné jednotkové ceny v EUR, nikoli odhady. V tabulkách zvolte konkrétní produkt, SKU, délku závazku, frekvenci fakturace a počet objednávaných licencí.
K určení zobrazené jednotkové ceny není nutná individuální nabídka. Platná cena vychází z konkrétního SKU, délky závazku, frekvence fakturace a množstevního pásma.
Katalog zahrnuje měsíční, roční a tříleté závazky i všechna tři zveřejněná množstevní pásma Axeti.
Axeti nahraje licence do vašeho stávajícího Microsoft tenantu. Uživatelé, data, bezpečnostní nastavení i služby zůstávají zachované, bez migrace a výpadku.
Délka závazku je doba trvání předplatného: jeden měsíc, 12 měsíců nebo 36 měsíců. Frekvence fakturace určuje, kdy se sjednané předplatné fakturuje: měsíčně, ročně nebo jednou za tři roky. Množstevní pásmo závisí pouze na počtu objednaných licencí: 1–99, 100–300 nebo 301+. Každá uvedená cena je jednotkovou cenou v EUR pro konkrétní řádek tabulky. Ceny ověřilo Axeti dne 2026-08-08; zdrojová data byla naposledy aktualizována 2026-06-17.
Microsoft licensing category
92 current price variants. Prices are exact unit prices in EUR for the stated commitment, billing frequency and license quantity.
| Product | SKU | Commitment and billing | 1–99 licenses | 100–300 licenses | 301+ licenses | Currency |
|---|---|---|---|---|---|---|
| Advanced Security Add-ons for Business PremiumProduct ID: CFQ7TTC10RSN | Microsoft Defender and Purview Suites for Microsoft 365 Business PremiumSKU ID: 0003 | 1-month commitmentBilled monthly | €13.48 | €12.86 | €12.61 | EUR |
| Advanced Security Add-ons for Business PremiumProduct ID: CFQ7TTC10RSN | Microsoft Defender and Purview Suites for Microsoft 365 Business PremiumSKU ID: 0003 | 12-month commitmentBilled annually | €134.79 | €128.55 | €126.05 | EUR |
| Advanced Security Add-ons for Business PremiumProduct ID: CFQ7TTC10RSN | Microsoft Defender and Purview Suites for Microsoft 365 Business PremiumSKU ID: 0003 | 12-month commitmentBilled monthly | €141.53 | €134.98 | €132.36 | EUR |
| Advanced Security Add-ons for Business PremiumProduct ID: CFQ7TTC10RSN | Microsoft Defender Suite for Microsoft 365 Business PremiumSKU ID: 0001 | 1-month commitmentBilled monthly | €9.02 | €8.61 | €8.44 | EUR |
| Advanced Security Add-ons for Business PremiumProduct ID: CFQ7TTC10RSN | Microsoft Defender Suite for Microsoft 365 Business PremiumSKU ID: 0001 | 12-month commitmentBilled annually | €90.21 | €86.03 | €84.36 | EUR |
| Advanced Security Add-ons for Business PremiumProduct ID: CFQ7TTC10RSN | Microsoft Defender Suite for Microsoft 365 Business PremiumSKU ID: 0001 | 12-month commitmentBilled monthly | €94.74 | €90.36 | €88.60 | EUR |
| Advanced Security Add-ons for Business PremiumProduct ID: CFQ7TTC10RSN | Microsoft Purview Suite for Microsoft 365 Business PremiumSKU ID: 0002 | 1-month commitmentBilled monthly | €9.02 | €8.61 | €8.44 | EUR |
| Advanced Security Add-ons for Business PremiumProduct ID: CFQ7TTC10RSN | Microsoft Purview Suite for Microsoft 365 Business PremiumSKU ID: 0002 | 12-month commitmentBilled annually | €90.21 | €86.03 | €84.36 | EUR |
| Advanced Security Add-ons for Business PremiumProduct ID: CFQ7TTC10RSN | Microsoft Purview Suite for Microsoft 365 Business PremiumSKU ID: 0002 | 12-month commitmentBilled monthly | €94.74 | €90.36 | €88.60 | EUR |
| Business Apps (free)Product ID: CFQ7TTC0LHZ0 | Business Apps (free)SKU ID: 0001 | 1-month commitmentBilled monthly | €0.00 | €0.00 | €0.00 | EUR |
| Business Apps (free)Product ID: CFQ7TTC0LHZ0 | Business Apps (free)SKU ID: 0001 | 12-month commitmentBilled annually | €0.00 | €0.00 | €0.00 | EUR |
| Business Apps (free)Product ID: CFQ7TTC0LHZ0 | Business Apps (free)SKU ID: 0001 | 12-month commitmentBilled monthly | €0.00 | €0.00 | €0.00 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business BasicSKU ID: 0001 | 1-month commitmentBilled monthly | €6.30 | €6.01 | €5.89 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business BasicSKU ID: 0001 | 12-month commitmentBilled annually | €62.94 | €60.02 | €58.86 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business BasicSKU ID: 0001 | 12-month commitmentBilled monthly | €66.10 | €63.04 | €61.82 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business Basic (No Teams) and Microsoft 365 Copilot BusinessSKU ID: 001L | 1-month commitmentBilled monthly | €23.72 | €22.62 | €22.18 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business Basic (No Teams) and Microsoft 365 Copilot BusinessSKU ID: 001L | 1-month commitmentBilled monthly | €23.72 | €22.62 | €22.18 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business Basic (No Teams) and Microsoft 365 Copilot BusinessSKU ID: 001L | 12-month commitmentBilled annually | €237.12 | €226.14 | €221.75 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business Basic (No Teams) and Microsoft 365 Copilot BusinessSKU ID: 001L | 12-month commitmentBilled annually | €237.12 | €226.14 | €221.75 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business Basic (No Teams) and Microsoft 365 Copilot BusinessSKU ID: 001L | 12-month commitmentBilled monthly | €248.97 | €237.44 | €232.83 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business Basic (No Teams) and Microsoft 365 Copilot BusinessSKU ID: 001L | 12-month commitmentBilled monthly | €248.97 | €237.44 | €232.83 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business Basic and Microsoft 365 Copilot BusinessSKU ID: 001K | 1-month commitmentBilled monthly | €25.16 | €23.99 | €23.53 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business Basic and Microsoft 365 Copilot BusinessSKU ID: 001K | 1-month commitmentBilled monthly | €25.16 | €23.99 | €23.53 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business Basic and Microsoft 365 Copilot BusinessSKU ID: 001K | 12-month commitmentBilled annually | €251.54 | €239.89 | €235.23 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business Basic and Microsoft 365 Copilot BusinessSKU ID: 001K | 12-month commitmentBilled annually | €251.54 | €239.89 | €235.23 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business Basic and Microsoft 365 Copilot BusinessSKU ID: 001K | 12-month commitmentBilled monthly | €264.13 | €251.90 | €247.01 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business Basic and Microsoft 365 Copilot BusinessSKU ID: 001K | 12-month commitmentBilled monthly | €264.13 | €251.90 | €247.01 | EUR |
| Product | SKU | Commitment and billing | 1–99 licenses | 100–300 licenses | 301+ licenses | Currency |
|---|---|---|---|---|---|---|
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business Basic EEA (no Teams)SKU ID: 000D | 1-month commitmentBilled monthly | €4.84 | €4.62 | €4.53 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business Basic EEA (no Teams)SKU ID: 000D | 12-month commitmentBilled annually | €48.42 | €46.18 | €45.28 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business Basic EEA (no Teams)SKU ID: 000D | 12-month commitmentBilled monthly | €50.81 | €48.46 | €47.52 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business Basic EEA (No Teams) and Microsoft 365 Copilot BusinessSKU ID: 001J | 1-month commitmentBilled monthly | €23.72 | €22.62 | €22.18 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business Basic EEA (No Teams) and Microsoft 365 Copilot BusinessSKU ID: 001J | 1-month commitmentBilled monthly | €23.72 | €22.62 | €22.18 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business Basic EEA (No Teams) and Microsoft 365 Copilot BusinessSKU ID: 001J | 12-month commitmentBilled annually | €237.12 | €226.14 | €221.75 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business Basic EEA (No Teams) and Microsoft 365 Copilot BusinessSKU ID: 001J | 12-month commitmentBilled annually | €237.12 | €226.14 | €221.75 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business Basic EEA (No Teams) and Microsoft 365 Copilot BusinessSKU ID: 001J | 12-month commitmentBilled monthly | €248.97 | €237.44 | €232.83 | EUR |
| Microsoft 365 Business BasicProduct ID: CFQ7TTC0LH18 | Microsoft 365 Business Basic EEA (No Teams) and Microsoft 365 Copilot BusinessSKU ID: 001J | 12-month commitmentBilled monthly | €248.97 | €237.44 | €232.83 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business PremiumSKU ID: 0002 | 1-month commitmentBilled monthly | €19.77 | €18.85 | €18.49 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business PremiumSKU ID: 0003 | 1-month commitmentNo recurring billing plan | €0.00 | €0.00 | €0.00 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business PremiumSKU ID: 0002 | 12-month commitmentBilled annually | €197.62 | €188.47 | €184.81 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business PremiumSKU ID: 0002 | 12-month commitmentBilled monthly | €207.49 | €197.89 | €194.05 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business Premium EEA (no Teams)SKU ID: 000C | 1-month commitmentBilled monthly | €16.89 | €16.10 | €15.79 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business Premium EEA (no Teams)SKU ID: 000C | 12-month commitmentBilled annually | €168.80 | €160.98 | €157.86 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business Premium EEA (no Teams)SKU ID: 000C | 12-month commitmentBilled monthly | €177.30 | €169.09 | €165.81 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business Premium with CopilotSKU ID: 001Q | 1-month commitmentBilled monthly | €28.75 | €27.42 | €26.89 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business Premium with CopilotSKU ID: 001Q | 1-month commitmentBilled monthly | €28.75 | €27.42 | €26.89 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business Premium with CopilotSKU ID: 001Q | 12-month commitmentBilled annually | €287.51 | €274.20 | €268.88 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business Premium with CopilotSKU ID: 001Q | 12-month commitmentBilled annually | €287.51 | €274.20 | €268.88 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business Premium with CopilotSKU ID: 001Q | 12-month commitmentBilled monthly | €301.84 | €287.87 | €282.28 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business Premium with CopilotSKU ID: 001Q | 12-month commitmentBilled monthly | €301.84 | €287.87 | €282.28 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business Premium with Copilot (no Teams)SKU ID: 001R | 1-month commitmentBilled monthly | €25.86 | €24.66 | €24.18 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business Premium with Copilot (no Teams)SKU ID: 001R | 1-month commitmentBilled monthly | €25.86 | €24.66 | €24.18 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business Premium with Copilot (no Teams)SKU ID: 001R | 12-month commitmentBilled annually | €258.58 | €246.61 | €241.82 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business Premium with Copilot (no Teams)SKU ID: 001R | 12-month commitmentBilled annually | €258.58 | €246.61 | €241.82 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business Premium with Copilot (no Teams)SKU ID: 001R | 12-month commitmentBilled monthly | €271.52 | €258.95 | €253.92 | EUR |
| Product | SKU | Commitment and billing | 1–99 licenses | 100–300 licenses | 301+ licenses | Currency |
|---|---|---|---|---|---|---|
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business Premium with Copilot (no Teams)SKU ID: 001R | 12-month commitmentBilled monthly | €271.52 | €258.95 | €253.92 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business Premium with Copilot EEA (no Teams)SKU ID: 001P | 1-month commitmentBilled monthly | €25.86 | €24.66 | €24.18 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business Premium with Copilot EEA (no Teams)SKU ID: 001P | 1-month commitmentBilled monthly | €25.86 | €24.66 | €24.18 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business Premium with Copilot EEA (no Teams)SKU ID: 001P | 12-month commitmentBilled annually | €258.58 | €246.61 | €241.82 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business Premium with Copilot EEA (no Teams)SKU ID: 001P | 12-month commitmentBilled annually | €258.58 | €246.61 | €241.82 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business Premium with Copilot EEA (no Teams)SKU ID: 001P | 12-month commitmentBilled monthly | €271.52 | €258.95 | €253.92 | EUR |
| Microsoft 365 Business PremiumProduct ID: CFQ7TTC0LCHC | Microsoft 365 Business Premium with Copilot EEA (no Teams)SKU ID: 001P | 12-month commitmentBilled monthly | €271.52 | €258.95 | €253.92 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business StandardSKU ID: 0001 | 1-month commitmentBilled monthly | €12.58 | €11.99 | €11.76 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business StandardSKU ID: 0005 | 1-month commitmentNo recurring billing plan | €0.00 | €0.00 | €0.00 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business StandardSKU ID: 0001 | 12-month commitmentBilled annually | €125.77 | €119.95 | €117.62 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business StandardSKU ID: 0001 | 12-month commitmentBilled monthly | €132.07 | €125.95 | €123.51 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business Standard EEA (no Teams)SKU ID: 000F | 1-month commitmentBilled monthly | €9.69 | €9.24 | €9.06 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business Standard EEA (no Teams)SKU ID: 000F | 12-month commitmentBilled annually | €96.84 | €92.35 | €90.56 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business Standard EEA (no Teams)SKU ID: 000F | 12-month commitmentBilled monthly | €101.74 | €97.03 | €95.15 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business Standard with CopilotSKU ID: 001X | 1-month commitmentBilled monthly | €21.12 | €20.14 | €19.75 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business Standard with CopilotSKU ID: 001X | 1-month commitmentBilled monthly | €21.12 | €20.14 | €19.75 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business Standard with CopilotSKU ID: 001X | 12-month commitmentBilled annually | €211.10 | €201.33 | €197.42 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business Standard with CopilotSKU ID: 001X | 12-month commitmentBilled annually | €211.10 | €201.33 | €197.42 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business Standard with CopilotSKU ID: 001X | 12-month commitmentBilled monthly | €221.62 | €211.36 | €207.26 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business Standard with CopilotSKU ID: 001X | 12-month commitmentBilled monthly | €221.62 | €211.36 | €207.26 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business Standard with Copilot (no Teams)SKU ID: 001W | 1-month commitmentBilled monthly | €18.24 | €17.39 | €17.05 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business Standard with Copilot (no Teams)SKU ID: 001W | 1-month commitmentBilled monthly | €18.24 | €17.39 | €17.05 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business Standard with Copilot (no Teams)SKU ID: 001W | 12-month commitmentBilled annually | €182.28 | €173.84 | €170.46 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business Standard with Copilot (no Teams)SKU ID: 001W | 12-month commitmentBilled annually | €182.28 | €173.84 | €170.46 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business Standard with Copilot (no Teams)SKU ID: 001W | 12-month commitmentBilled monthly | €191.42 | €182.56 | €179.02 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business Standard with Copilot (no Teams)SKU ID: 001W | 12-month commitmentBilled monthly | €191.42 | €182.56 | €179.02 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business Standard with Copilot EEA (no Teams)SKU ID: 001Z | 1-month commitmentBilled monthly | €18.24 | €17.39 | €17.05 | EUR |
| Product | SKU | Commitment and billing | 1–99 licenses | 100–300 licenses | 301+ licenses | Currency |
|---|---|---|---|---|---|---|
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business Standard with Copilot EEA (no Teams)SKU ID: 001Z | 1-month commitmentBilled monthly | €18.24 | €17.39 | €17.05 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business Standard with Copilot EEA (no Teams)SKU ID: 001Z | 12-month commitmentBilled annually | €182.28 | €173.84 | €170.46 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business Standard with Copilot EEA (no Teams)SKU ID: 001Z | 12-month commitmentBilled annually | €182.28 | €173.84 | €170.46 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business Standard with Copilot EEA (no Teams)SKU ID: 001Z | 12-month commitmentBilled monthly | €191.42 | €182.56 | €179.02 | EUR |
| Microsoft 365 Business StandardProduct ID: CFQ7TTC0LDPB | Microsoft 365 Business Standard with Copilot EEA (no Teams)SKU ID: 001Z | 12-month commitmentBilled monthly | €191.42 | €182.56 | €179.02 | EUR |
| Microsoft 365 CopilotProduct ID: CFQ7TTC0MM8R | Microsoft 365 Copilot BusinessSKU ID: 001P | 1-month commitmentBilled monthly | €18.87 | €18.00 | €17.65 | EUR |
| Microsoft 365 CopilotProduct ID: CFQ7TTC0MM8R | Microsoft 365 Copilot BusinessSKU ID: 001P | 1-month commitmentBilled monthly | €18.87 | €18.00 | €17.65 | EUR |
| Microsoft 365 CopilotProduct ID: CFQ7TTC0MM8R | Microsoft 365 Copilot BusinessSKU ID: 001P | 12-month commitmentBilled annually | €188.70 | €179.97 | €176.47 | EUR |
| Microsoft 365 CopilotProduct ID: CFQ7TTC0MM8R | Microsoft 365 Copilot BusinessSKU ID: 001P | 12-month commitmentBilled annually | €188.70 | €179.97 | €176.47 | EUR |
| Microsoft 365 CopilotProduct ID: CFQ7TTC0MM8R | Microsoft 365 Copilot BusinessSKU ID: 001P | 12-month commitmentBilled monthly | €198.16 | €188.99 | €185.32 | EUR |
| Microsoft 365 CopilotProduct ID: CFQ7TTC0MM8R | Microsoft 365 Copilot BusinessSKU ID: 001P | 12-month commitmentBilled monthly | €198.16 | €188.99 | €185.32 | EUR |
Microsoft licensing category
38 current price variants. Prices are exact unit prices in EUR for the stated commitment, billing frequency and license quantity.
| Product | SKU | Commitment and billing | 1–99 licenses | 100–300 licenses | 301+ licenses | Currency |
|---|---|---|---|---|---|---|
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Defender for Endpoint P2 Add On for Microsoft 365 E3SKU ID: 009T | 1-month commitmentBilled monthly | €2.70 | €2.58 | €2.53 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Defender for Endpoint P2 Add On for Microsoft 365 E3SKU ID: 009T | 12-month commitmentBilled annually | €26.96 | €25.71 | €25.21 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Defender for Endpoint P2 Add On for Microsoft 365 E3SKU ID: 009T | 12-month commitmentBilled monthly | €28.26 | €26.95 | €26.43 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Defender for Endpoint P2 Add On for Microsoft 365 E3SKU ID: 009T | 36-month commitmentBilled every three years | €80.88 | €77.13 | €75.63 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Entra P2 Add OnSKU ID: 009X | 1-month commitmentBilled monthly | €3.12 | €2.97 | €2.91 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Entra P2 Add OnSKU ID: 009X | 12-month commitmentBilled annually | €31.11 | €29.67 | €29.09 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Entra P2 Add OnSKU ID: 009X | 12-month commitmentBilled monthly | €32.66 | €31.15 | €30.55 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Entra P2 Add OnSKU ID: 009X | 36-month commitmentBilled every three years | €93.32 | €89.00 | €87.27 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Microsoft 365 E3SKU ID: 0001 | 1-month commitmentBilled monthly | €39.18 | €37.36 | €36.64 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Microsoft 365 E3SKU ID: 0001 | 12-month commitmentBilled annually | €391.71 | €373.58 | €366.32 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Microsoft 365 E3SKU ID: 0001 | 12-month commitmentBilled monthly | €411.36 | €392.31 | €384.69 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Microsoft 365 E3 - 3 yearSKU ID: 002Q | 36-month commitmentBilled annually | €1175.12 | €1120.72 | €1098.96 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Microsoft 365 E3 - 3 yearSKU ID: 002Q | 36-month commitmentBilled every three years | €1175.11 | €1120.71 | €1098.95 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Microsoft 365 E3 - Unattended LicenseSKU ID: 0003 | 1-month commitmentBilled monthly | €39.18 | €37.36 | €36.64 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Microsoft 365 E3 - Unattended LicenseSKU ID: 0003 | 12-month commitmentBilled annually | €391.71 | €373.58 | €366.32 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Microsoft 365 E3 - Unattended LicenseSKU ID: 0003 | 12-month commitmentBilled monthly | €411.36 | €392.31 | €384.69 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Microsoft 365 E3 - Unattended License - 3 yearSKU ID: 002P | 36-month commitmentBilled annually | €1175.12 | €1120.72 | €1098.96 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Microsoft 365 E3 - Unattended License - 3 yearSKU ID: 002P | 36-month commitmentBilled every three years | €1175.11 | €1120.71 | €1098.95 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Microsoft 365 E3 EEA (no Teams)SKU ID: 0010 | 1-month commitmentBilled monthly | €31.49 | €30.03 | €29.45 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Microsoft 365 E3 EEA (no Teams)SKU ID: 0010 | 12-month commitmentBilled annually | €314.78 | €300.21 | €294.38 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Microsoft 365 E3 EEA (no Teams)SKU ID: 0010 | 12-month commitmentBilled monthly | €330.48 | €315.18 | €309.06 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Microsoft 365 E3 EEA (no Teams) - 3 yearSKU ID: 002N | 36-month commitmentBilled annually | €944.34 | €900.62 | €883.13 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Microsoft 365 E3 EEA (no Teams) - 3 yearSKU ID: 002N | 36-month commitmentBilled every three years | €944.32 | €900.61 | €883.12 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Microsoft 365 E3 EEA (no Teams) - Unattended LicenseSKU ID: 0013 | 1-month commitmentBilled monthly | €31.49 | €30.03 | €29.45 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Microsoft 365 E3 EEA (no Teams) - Unattended LicenseSKU ID: 0013 | 12-month commitmentBilled annually | €314.78 | €300.21 | €294.38 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Microsoft 365 E3 EEA (no Teams) - Unattended LicenseSKU ID: 0013 | 12-month commitmentBilled monthly | €330.48 | €315.18 | €309.06 | EUR |
| Microsoft 365 E3Product ID: CFQ7TTC0LFLX | Microsoft 365 E3 EEA (no Teams) - Unattended License - 3 yearSKU ID: 002M | 36-month commitmentBilled annually | €944.34 | €900.62 | €883.13 | EUR |
